|
This Roll of Honour commemorates those from Beeston who were killed or died of wounds during or as a result of the fighting
during the Great War, 1914-1918.
Eventually, the details for each casualty will include a dedication, details of his/her background, military career, circumstances of his/her death and details of the casualty's final resting place.
The document is the work of the late Ray Smedley, put together by him over many years, and we are honoured to present it here. Ray spent many years in its research and writing and wished to make it
available as a permanent memorial to those from Beeston who made the Supreme Sacrifice. |
Beeston Roll of Honour - The Great War
Every person from Beeston who is known to have lost his life in or as a result of The Great War - now known as World War 1 - is included here; almost all are listed on a memorial in Beeston Parish Church, although additional names have
been added here1 and will continue to be added as and when they come to light. The names of those who died are shown in order of the date of their death. A few, for whom the date of death has not yet been identified, are included at the end.
Click MORE for additional details of a casualty, where it is shown on the rightmost column.
Click here
to see details of the memorial in Beeston Parish Church (opens in a new window).
"We lent him to this country, expecting he'd return .." - this was the moving response2 in family homes throughout Beeston, as elsewhere, as the toll mounted and decimated a
generation of young men. As the table below shows, this poignant expression was no doubt repeated at least 273 times in Beeston alone as the awful tragedy of the war continued relentlessly. After an initial wave
of enthusiasm and a rush of volunteers to join the Colours, the reality of war became apparent as the casualties began to mount. There were times when the news became particularly overwhelming - the Dardennelles campaign of
1915, the terrible slaughter on and following the Somme offensive on July 1st 1916, the horrors of Passchendale in July to November 1917 and the Somme battles of 1918, The slaughter of these terrible events clearly shows in
the Beeston casualties - 10% of all its losses were in July and August 1916 alone. Most homes suffered a loss or knew someone close who did and it should be remembered that, although this tribute is specifically to those who
paid the Supreme Sacrifice, it is clear that the awful devastation and loss was to effect everyone - those who served and those at home - and things would never again be the same.
Amongst those quick to join the Colours, soon after war was declared on 4th August 1914, was a detachment of 27 members of the Beeston Boys Brigade Old Boys which marched to the Nottingham Recruitment Centre to enlist. More
were to follow and 42 were to make the Supreme Sacrifice and others were badly wounded. Click here to read about this exception contribution made by the
Old Boys of the Boys' Brigade at Beeston
| 1914 - 7 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Private | William | Stevens | Lincolnshire Regiment |
8 | Sep | MORE |
| Corporal | Claude Archibald | Porter | Grenadier Guards |
14 | Oct | MORE |
| Signaller | G E | Jenoure | Royal Navy - HMS Good Hope | 1 | Nov | . |
| Private | A B | Smith | Highland Light Infantry | 13 | Nov | . |
| 2nd Lieutenant | Gervase Thorpe | Spendlove | South Lancashire Regiment |
17 | Nov | MORE |
| Stoker | R H | Becket | Royal Navy - HMS Bulwark | 26 | Nov | . |
| Able Seaman | J F | Williams | Royal Navy - HMS Bulwark | 26 | Nov | . |
| 1915 - 33 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Private | George Henry | Towle | Royal Marine Light Infantry - HMS Viknor |
13 | Jan | MORE |
| Private | G A | Straw | Sherwood Foresters | 1 | Feb | . |
| Private | Wilfred Frank | Booth | Sherwood Foresters |
11 | Mar | MORE |
| Private | Richard Robert | Pearce | Sherwood Foresters | 12 | Mar | . |
| Private | Cyril Arthur | Turton | Sherwood Foresters |
12 | Mar | MORE |
| Private | William Thomas | Tebbutt | Lancashire Regiment (Loyal North) | . | . | . |
| Private | Clarence | Hazzledine | Yorkshire Light Infantry (The King's Own) |
3 | May | MORE |
| Private | C | Dean | Sherwood Foresters | 9 | May | . |
| Private | H | Croom | Sherwood Foresters | 20 | May | . |
| Private | G A | Dean | Yorkshire Light Infantry (The King's Own) | 24 | May | . |
| Lieutenant | Alfred Frederick Otterbine | Dobson | Sherwood Foresters |
15 | Jun | MORE |
| Private | W L | Pearson | King's Own Scottish Borderers | 25 | Jun | . |
| Private | Henry Edmund | Priestley | Sherwood Foresters |
26 | Jul | MORE |
| Rifleman | W H | Thornhill | King's Own Rifle Corps | 30 | Jul | . |
| Rifleman | Bernard Henry | Spray | King's Own Rifle Corps |
5 | Aug | MORE |
| Lance Corporal | William Daniel | Humphreys | Sherwood Foresters |
9 | Aug | MORE |
| Private | Eric Geoffrey | Luntley | Sherwood Foresters |
9 | Aug | MORE |
| Lance Corporal | James | Martin | Sherwood Foresters |
9 | Aug | MORE |
| Private | E | Orchard | Sherwood Foresters | 9 | Aug | . |
| Private | Morris Edward | Pass | Sherwood Foresters | 9 | Aug |
MORE |
| Captain | C D | Randall | Sherwood Foresters | 9 | Aug | . |
| Private | Albert Edward | Turton | Sherwood Foresters |
9 | Aug | MORE |
| Sergeant | J | Corthorn | Sherwood Foresters | 5 | Sep | . |
| Private | W | Chalk | Northumberland Fusiliers | 30 | Sep | . |
| Private | Thomas Frederick | Sweeney | Cheshire Regiment |
2 | Oct | MORE |
| Private | J | Cox | Grenadier Guards | 9 | Oct | . |
| Private | S | Freeman | Sherwood Foresters | 9 | Oct | . |
| Private | W | Rogers | Grenadier Guards | 11 | Oct | . |
| Private | H | Coulson | Sherwood Foresters | 13 | Oct | . |
| Captain | Harold Henry | Walton MC | Sherwood Foresters |
13 | Oct | MORE |
| Bombardier | C | Thorpe | Royal Field Artillery | 18 | Oct | . |
| Private | George | Brackner | Sherwood Foresters |
25 | Oct | MORE |
| Bombardier | W W | Bates | Royal Marine Artillary - HMS Natal | 30 | Dec | . |
| 1916 - 55 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Private | John William | Aby | Sherwood Foresters |
14 | Feb | MORE |
| Private | B G | Stark | Sherwood Foresters | 14 | Feb | . |
| Private | A C | Russell | Yorkshire (West) Regiment (Alexandra Prince of Wales' Own) | 2 | Mar | . |
| Corporal | Percy | Pilmore | Sherwood Foresters |
9 | Mar | MORE |
| Private | T H | Belfield | Grenadier Guards | 23 | Apr | . |
| Private | C J | Dixon | Sherwood Foresters | 26 | Apr | . |
| Private | Alfred Nathan | Sibley | Sherwood Foresters |
26 | Apr | MORE |
| Lance Corporal | E | Pridmore | Northumberland Fusiliers | 27 | Apr | . |
| Able Seaman | H | Foster | Royal Navy | 31 | May | . |
| Corporal | A E | Osborn | Canadian Mounted Rifles | 5 | Jun | . |
| Driver | Charles Albert | Smith | Royal Army Service Corps | 12 | Jun | . |
| Private | Samuel | Burdett | Sherwood Foresters |
1 | Jul | MORE |
| Corporal | J | Bywater | York and Lancaster Regiment | 1 | Jul | . |
| Private | W H | Bywater | Yorkshire Light Infantry (The King's Own) | 1 | Jul | . |
| Private | G | Hazzledine | Sherwood Foresters | 1 | Jul | . |
| Private | A | Nicholls | Sherwood Foresters | 1 | Jul | . |
| Private | S L | Price | Sherwood Foresters | 1 | Jul | . |
| Lance Corporal | Arnold | Wheatley | Machine Gun Corps |
1 | Jul | MORE |
| Corporal | W J | Sanders | Yorkshire Light Infantry (The King's Own) | 3 | Jul | . |
| Corporal | Harold | Hazzledine | Sherwood Foresters |
5 | Jul | MORE |
| Private | A | Lee | Sherwood Foresters | 5 | Jul | . |
| Corporal | R | Manley | Sherwood Foresters | 7 | Jul | . |
| Private | Arthur | Hayes | Sherwood Foresters |
8 | Jul | MORE |
| Private | Benjamin | Smith | Sherwood Foresters |
9 | Jul | MORE |
| Private | A | Franklin | Sherwood Foresters | 13 | Jul | . |
| Private | A | Holmes | Australian Light Infantry | 19 | Jul | . |
| Signaller | Frank William Val | Pilmore | Sherwood Foresters |
30 | Jul | MORE |
| Private | G | Garner | Lincolnshire Regiment | 2 | Aug | . |
| Sergeant | B | Brewer DCM | Sherwood Foresters | 7 | Aug | . |
| Private | H | Lee | Sherwood Foresters | 8 | Aug | . |
| Private | George Henry | Gimson | Sherwood Foresters |
9 | Aug | MORE |
| Private | J F | Watts | Royal Warwickshire Regiment | 18 | Aug | . |
| Rifleman | J | Greening | King's Own Rifle Corps | 25 | Aug | . |
| Corporal | C | Prowett | Wiltshire Regiment | 25 | Aug | . |
| Rifleman | L | Goodband | King's Own Rifle Corps | 3 | Sep | . |
| Private | R | Adcock | Sherwood Foresters | 8 | Sep | . |
| Lance Corporal | F | Hunt | Sherwood Foresters | 9 | Sep | . |
| Sergeant | R | Gosling | Grenadier Guards | 15 | Sep | . |
| Private | C S | Jackson | Coldstream Guards | 15 | Sep | . |
| Private | G H | Newton | Northumberland Fusiliers | 15 | Sep | . |
| Private | George | Coxon | Middlesex Regiment |
16 | Sep | MORE |
| Private | John George | Stafford | Leicestershire Regiment |
19 | Sep | MORE |
| Corporal | Harry Edward | Ryall MM | Grenadier Guards |
25 | Sep | MORE |
| Private | G | Stenson | Sherwood Foresters | 26 | Sep | . |
| Private | H G | Cudworth | Yorkshire Light Infantry (The King's Own) | 8 | Oct | . |
| Private | Harry | Dewey | York and Lancaster Regiment | 8 | Oct | . |
| Private | J | Moodie | Lancashire Fusiliers | 11 | Oct | . |
| Flight Commander | L | Hardstaff | Royal Naval Air Service | 28 | Oct | . |
| Private | J | Stevenson | Royal Warwickshire Regiment | 31 | Oct | . |
| Corporal | J | Cudworth | West Riding Regiment (Duke of Wellington's) | 1 | Nov | . |
| Lieutenant | F D | Fox | Sherwood Foresters | 5 | Nov | . |
| Private | H | Hudston | Northumberland Fusiliers | 9 | Nov | . |
| Private | G W | Letting | Royal Warwickshire Regiment | 18 | Nov | . |
| Private | W | Smith | Sherwood Foresters | 4 | Dec | . |
| Bombardier | Percival | Robinson | Royal Garrison Artillery | 5 | Dec | . |
| 1917 - 82 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Private | J | Calvert | North Staffordshire Regiment | 25 | Jan | . |
| Private | J | Thorley | Lancashire Fusiliers | 27 | Jan | . |
| Private | Samuel Leonard | Hartsorne | Sherwood Foresters |
10 | Feb | MORE |
| Lance Corporal | F | Lee | Yorkshire Light Infantry (The King's Own) | 11 | Feb | . |
| Corporal | S | Goodall | King's Own Rifle Corps | 8 | Mar | . |
| Comp. Sgt. Major | Ernest | Holland | Australian Light Infantry |
14 | Mar | MORE |
| Private | W H | Hadden | Royal Army Medical Corps | 9 | Apr | . |
| Private | R | Draycott | York and Lancaster Regiment | 21 | Apr | . |
| Private | J | Hodgkinson | The King's (Liverpool) Regiment | 23 | Apr | . |
| Lance Corporal | F W | Lowe | Sherwood Foresters | 23 | Apr | . |
| Private | W | Oldham | South Staffordshire Regiment | 23 | Apr | . |
| Private | A W | Jackson | Machine Gun Corps | 28 | Apr | . |
| Lance Corporal | E A | Jackson | Coldstream Guards | 28 | Apr | . |
| Private | F A | Jebbett | Canadians | 28 | Apr | . |
| Private | G | Oldham | Lancashire Fusiliers | 28 | Apr | . |
| Private | William Shrewsbury | Sharpe | Sherwood Foresters |
28 | Apr | MORE |
| Private | W | Lewis | Sherwood Foresters | 5 | May | . |
| Lieutenant | S R | Armitage | Royal Army Service Corps | 11 | May | . |
| Private | J W | Bettle | Labour Corps | 3 | Jun | . |
| Sergeant | E H | Harper | Sherwood Foresters | 5 | Jun | . |
| Private | J F | Scott | Sherwood Foresters | 7 | Jun | . |
| Private | A M | Smedley | Sherwood Foresters | 7 | Jun | . |
| Artificer | J | Coxon | Royal Navy - HMS Mascot | 11 | Jun | . |
| Private | W C | Ryall | Sherwood Foresters | 19 | Jun | . |
| Lance Corporal | Ernest Stanley | Tonks | King's Own Rifle Corps |
20 | Jun | MORE |
| Private | E | Calladine | Lancashire Fusiliers | 23 | Jun | . |
| Gunner | E | Hollingworth | Royal Garrison Artillery | 25 | Jun | . |
| Private | H | Hartsorne | Sherwood Foresters | 28 | Jun | . |
| Sergeant | R H | Barker | Sherwood Foresters | 29 | Jun | . |
| Pioneer | A E | Barnes | Royal Engineers | 1 | Jul | . |
| Private | J D | Lawton | Royal Army Service Corps | 17 | Jul | . |
| Sergeant | J W | West | Sherwood Foresters | 20 | Jul | . |
| Private | A O | Dawn | Royal Warwickshire Regiment | 24 | Jul | . |
| Private | H | Manley | York and Lancaster Regiment | 30 | Jul | . |
| Sapper | Thomas Walter | Church | Royal Engineers |
5 | Aug | MORE |
| Private | A V | Guy | Northumberland Fusiliers | 8 | Aug | . |
| Private | P | Turner | Sherwood Foresters | 11 | Aug | . |
| Gunner | A H | Parker | Royal Field Artillery | 12 | Aug | . |
| Sergeant | Harry | Ashton | Rifle Brigade (Prince Consort's Own) |
14 | Aug | MORE |
| Sergeant | Albert | Tebbutt | Sherwood Foresters |
20 | Aug | MORE |
| Private | L G L | Webb | Sherwood Foresters | 20 | Aug | . |
| Gunner | S G | Booth | Royal Field Artillery | 23 | Aug | . |
| Private | Percy Douglas | Alsop | Sherwood Foresters | 25 | Aug | MORE |
| Private | Samuel | Bagshaw | Sherwood Foresters |
26 | Aug | MORE |
| Private | P | Frettingham | Sherwood Foresters | 5 | Sep | . |
| Private | J S | Turton | Grenadier Guards | 12 | Sep | . |
| Private | Alfred William | Preston | Sherwood Foresters |
16 | Sep | MORE |
| Private | A | Cudworth | Yorkshire Regiment (Alexandra Princess of Wales' Own) | 25 | Sep | . |
| Private | F | Paling | Royal Scots Fusiliers | 26 | Sep | . |
| Private | G A | Pembleton | Sherwood Foresters | 26 | Sep | . |
| Private | W G | Wilkins | Sherwood Foresters | 26 | Sep | . |
| Private | J A | Cox | Sherwood Foresters | 27 | Sep | . |
| Private | J | Johnson | Suffolk Regiment | 27 | Sep | . |
| Private | F | Parkes | Sherwood Foresters | 27 | Sep | . |
| Private | W | Wallis | Sherwood Foresters | 27 | Sep | . |
| Lance Corporal | A E | Blacknell | Yorkshire (West) Regiment (Alexandra Prince of Wales' Own) | 29 | Sep | . |
| Lance Corporal | Horace Edward | Blackwell | Leicestershire Regiment |
1 | Oct | MORE |
| Sergeant | H | Lea | Royal Field Artillery | 7 | Oct | . |
| Private | Clarence Edward | Barnes | Royal Warwickshire Regiment | 9 | Oct | . |
| Gunner | Francis | Hazzledine | Royal Field Artillery |
16 | Oct | MORE |
| Private | A E | Barker | Sherwood Foresters | 16 | Oct | . |
| Private | George | Goodall | Royal Marine Light Infantry - HMS Laurentie |
25 | Oct | MORE |
| Private | J | Calcraft | Army Cyclist Corps | 30 | Oct | . |
| Private | C H | Whadcoat | Grenadier Guards | 2 | Nov | . |
| Private | C C | Stuart | South Lancashire Regiment | 3 | Nov | . |
| Sapper | W | Baxter | Royal Engineers | 4 | Nov | . |
| Private | Harold | Bailey | Canadian Infantry, Manitoba Regiment |
6 | Nov | MORE |
| Private | H | Buckingham | The King's (Liverpool) Regiment | 9 | Nov | . |
| Gunner | A E | Clarke | Royal Field Artillery | 13 | Nov | . |
| Private | W | Clark | Sherwood Foresters | 21 | Nov | . |
| Private | William | Aram | Leicestershire Regiment | 28 | Nov | MORE |
| Corporal | E | Bywater | Rifle Brigade (Prince Consort's Own) | 30 | Nov | . |
| Private | T V | Sparrow | Norfolk Regiment | 30 | Nov | . |
| Private | J H | Crampton | King's Own Scottish Borderers | 1 | Dec | . |
| 2nd Lieutenant | Stephen Hetley | Pearson | Grenadier Guards |
1 | Dec | MORE |
| Sergeant | Harry | Ward | Grenadier Guards |
1 | Dec | MORE |
| Private | F | Bust | The Royal Scots (Lothian Regiment) | 4 | Dec | . |
| Private | T | Clarke | Norfolk Regiment | 4 | Dec | . |
| Private | P | Corden | Sherwood Foresters | 6 | Dec | . |
| Lance Corporal | B M | Limb | Sherwood Foresters | 6 | Dec | . |
| Gunner | Albert Edward | Mee | Royal Field Artillery |
10 | Dec | MORE |
| Corporal | Oliver | Tailby | North Staffordshire Regiment |
11 | Dec | MORE |
| 1918 - 76 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Private | Charles | Tebbutt | Lincolnshire Regiment |
25 | Jan | MORE |
| Private | A H | Calvert | Sherwood Foresters | 27 | Jan | . |
| Private | F | Adcock | Durham Light Infantry | 21 | Mar | . |
| Lance Corporal | Percy | Bettle | Sherwood Foresters |
21 | Mar | MORE |
| Sergeant | H C | Brown | Sherwood Foresters | 21 | Mar | . |
| Signaller | William Robert | Jackson | Lincolnshire Regiment |
21 | Mar | MORE |
| Captain | E R | Lanes | London Regiment | 22 | Mar | . |
| Private | F | Sewell | Leicestershire Regiment | 22 | Mar | . |
| Private | Harry | Harper | Sherwood Foresters |
23 | Mar | MORE |
| Private | A J | Blagdurn | The Royal Scots (Lothian Regiment) | 24 | Mar | . |
| Comp. Sgt. Major | J | Oldham | Royal Warwickshire Regiment | 25 | Mar | . |
| Private | S S | Boot | Yorkshire Light Infantry (The King's Own) | 27 | Mar | . |
| Comp. Sgt. Major | Jack | Lea | Sherwood Foresters |
28 | Mar | MORE |
| Private | H H | Robinson | Sherwood Foresters | 2 | Apr | . |
| Lance Corporal | W L | Morley | Lincolnshire Regiment | 5 | Apr | . |
| 2nd Lieutenant | P H | Peadon | Lincolnshire Regiment | 7 | Apr | . |
| Private | Claude Edward | Hayes | King's Own Scottish Borderers |
11 | Apr | MORE |
| Private | E G W | Sharp | Machine Gun Corps | 11 | Apr | . |
| Lance Sergeant | C H | Austin | Northumberland Fusiliers | 13 | Apr | . |
| Private | J | Hallam | Northumberland Fusiliers | 18 | Apr | . |
| Private | J R | Bruce | Sherwood Foresters | 19 | Apr | . |
| Private | Thomas | Calvert | Sherwood Foresters |
19 | Apr | MORE |
| Private | S | Robinson | West Riding Regiment (Duke of Wellington's) | 19 | Apr | . |
| Private | A | Wright | Sherwood Foresters | 24 | Apr | . |
| Private | Charles Edward | Green | Yorkshire Light Infantry (The King's Own) |
26 | Apr | MORE |
| Private | H G | Bennett | Yorkshire Light Infantry (The King's Own) | 27 | Apr | . |
| Private | H | Brewster | Sherwood Foresters | 28 | Apr | . |
| Private | E E | Jarrett | Yorkshire Regiment (Alexandra Princess of Wales' Own) | 1 | May | . |
| Sergeant | William | Brackner | Sherwood Foresters |
27 | May | MORE |
| Lance Corporal | H | Horne | Northumberland Fusiliers | 27 | May | . |
| Captain | Frederick Williams | Piggin | Notts Yeomanry (South Notts Hussars) |
27 | May | MORE |
| Private | W | Turton | South Staffordshire Regiment | 30 | May | . |
| Private | J W | Brackner | Cheshire Regiment | 31 | May | . |
| Private | William | Hancox | Sherwood Foresters |
31 | May | MORE |
| Private | T | Knowle | South Staffordshire Regiment | 31 | May | . |
| Gunner | T | Peach | Royal Garrison Artillery | 28 | Jun | . |
| Lance Corporal | J G | Rowland | Sherwood Foresters | 23 | Jul | . |
| Private | W H | Jackson | Cheshire Regiment | 24 | Jul | . |
| Private | William E | Barsby | Lincolnshire Regiment |
31 | Jul | MORE |
| Lieut. Commander | A | Rothera | Royal Navy | 2 | Aug | . |
| Private | G W | Searson | Army Cyclist Corps | 17 | Aug | . |
| Private | J R | Clifford | Royal Warwickshire Regiment | 26 | Aug | . |
| Sergeant | W | Robothom | Grenadier Guards | 27 | Aug | . |
| Private | J E | Spencer | The Royal Fusiliers (City of London Regiment) | 27 | Aug | . |
| Private | J | Lawton | Sherwood Foresters | 29 | Aug | . |
| Gunner | L | Hodgkinson | Tank Corps | 30 | Aug | . |
| Private | H E | Jeffries | Northants Regiment | 31 | Aug | . |
| Private | F | Harper | Royal Warwickshire Regiment | 1 | Sep | . |
| Private | Thomas William | Riley | Essex Regiment | 2 | Sep | . |
| Private | G | Sutton | Lancashire Fusiliers | 8 | Sep | . |
| Private | P | Bowlzer | Essex Regiment | 18 | Sep | . |
| Private | C W | Fisher | Sherwood Foresters | 18 | Sep | . |
| Private | A J | Newton | Sherwood Foresters | 19 | Sep | . |
| Private | J | Kerry | Shropshire Light Infantry (The King's) | 21 | Sep | . |
| Sergeant | C | Slack MM | Lincolnshire Regiment | 26 | Sep | . |
| Private | A | Oldham | Sherwood Foresters | 30 | Sep | . |
| Private | J P | Abell | The Royal Fusiliers (City of London Regiment) | 8 | Oct | . |
| Gunner | Thomas | Glover | Tank Corps |
8 | Oct | MORE |
| Private | T | Buckley | Royal Dublin Fusiliers | 14 | Oct | . |
| Private | J T | Cowlishaw | The Royal Fusiliers (City of London Regiment) | 17 | Oct | . |
| Private | A E | Ellis | Royal Army Medical Corps | 17 | Oct | . |
| Private | P | Hadden | Sherwood Foresters | 20 | Oct | . |
| Lance Corporal | G S G | Richardson | Sherwood Foresters | 23 | Oct | . |
| Private | L | Hoult | Northumberland Fusiliers | 24 | Oct | . |
| Private | W | Phillips | Leicestershire Regiment | 24 | Oct | . |
| Private | Harry | Tebbutt | Royal Army Medical Corps | 25 | Oct | . |
| Private | E | Clark | Sherwood Foresters | 27 | Oct | . |
| Air Mechanic | V J | Solloway | Royal Air Force | 30 | Oct | . |
| Driver | Edward Marshall | Singleton | Royal Engineers |
4 | Nov | MORE |
| Rifleman | H | Barnes | King's Own Rifle Corps | 7 | Nov | . |
| Private | A E | Clifford | Royal Army Service Corps | 14 | Nov | . |
| Private | F B | Armitage | Royal Army Service Corps | 19 | Nov | . |
| Private | J S | Castledine | Lancashire Fusiliers | 19 | Nov | . |
| Private | F | Oldham | Sherwood Foresters | 23 | Nov | . |
| Butcher | J R | Hogg | Royal Army Service Corps | 24 | Nov | . |
| Lieutenant | R | Trease DSO MC | Royal Field Artillery | 5 | Dec | . |
| After 1918 - 5 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| Lieutenant | G L | Tutin | Sherwood Foresters | 27 | Jan 1919 | . |
| Lieutenant | M C | Mansfield | War Office - Petrograd | 11 | Feb 1919 | . |
| Lance Corporal | A P | Page | Essex Regiment | 16 | Feb 1919 | . |
| CQMS | H A | Holloway | Rifle Brigade (Prince Consort's Own) | 13 | Mar 1919 | . |
| Private | J R | Cox | Royal Army Medical Corps | 24 | May 1920 | . |
| Date not known - 15 deaths |
| Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
| 2nd Lieutenant | A S | Bostock | Durham Light Infantry | . | . | . |
| Trooper | H | Morton | 3rd Hussars Kings Own | . | . | . |
| Rifleman | A E M | Smith | Rifle Brigade (Prince Consort's Own) | . | . | . |
| Private | W C | Brown | Sherwood Foresters | . | . | . |
| Corporal | J H | Johnson | Sherwood Foresters | . | . | . |
| Private | W H | Jackson | Sherwood Foresters | . | . | . |
| Private | E | Lambert | Sherwood Foresters | . | . | . |
| Private | G H | Moore | Sherwood Foresters | . | . | . |
| Private | W W | Oldham | Sherwood Foresters | . | . | . |
| Private | S W | Robinson | Sherwood Foresters | . | . | . |
| Private | W | Rooms | Sherwood Foresters | . | . | . |
| Lance Corporal | P | Smith | Sherwood Foresters | . | . | . |
| 2nd Lieutenant | F H | Cox | Bedfordshire Regiment | . | . | . |
| Private | E O | Taylor | Essex Regiment | . | . | . |
| . | G | Foxhall | . | . | . | . |
Footnotes
1The list includes three men who are remembered as members of the Old Boys who died (Harold Bailey, J R Cox and G Foxhall) but do not appear on the Parish Church memorial. Harry Dewey is also
included here but does not appear on the memorial.
2These poignant words were used by the family of William Shrewsbury Sharpe in an In Remembrance piece published in the Beeston Gazette & Echo after the war. It is a sentiment
that must have been felt by many families in Beeston and elsewhere who had lost loved ones.
Return to Top of Page
|